Athens Hash Photos for Year 2006

             

Run..

Day

Month

Year

...Location....

.............Notes.................

PHOTOS

.....REPORT......
by the Scribe

. . . . . .
-----
-----
1511 31 12 2006 Pendeli Ancient marble quarry & NYE
1510 24 12 2006 Pallini Mince Pie Run
-----
1509 17 12 2006 Melissia The Melomakarona run (P)
-----
1509 17 12 2006 Melissia The Melomakarona run (MD)
...... 16 12 2006 British Embassy Karaoke
-----
1508 10 12 2006 Kouvaras Founder's Day Run (MD)
1508 10 12 2006 Kouvaras Founder's Day Run (P)
-----
....... 09 12 2006 Papagou Hash Christmas Party
-----
1507 03 12 2006 Dionysos (LB)
-----
1507 03 12 2006 Dionysos (P)
-----
1507 03 12 2006 Dionysos Interesting marble quarry (MD)
1506 26 11 2006 Varibobi 2 Virgin hares (MD)
1506 26 11 2006 Varibobi (P)
-----
1505 19 11 2006 Kessariani (P)
-----
....... 18 11 2006 Athens Annual Saint Andrew's Ball
-----
1504 12 11 2006 Markopoulo MG's 700th run, Naming, GPS-1
1503 04 11 2006 Papagou Circle & party at Budwanker's
1502 29 10 2006 Pendeli Atlanta visitor's photos
-----
1502 29 10 2006 Pendeli Visitors & virgins on mountain
1501 22 10 2006 Krioneri New RA Fair Cop's first circle
-----
1501 22 10 2006 Krioneri Running with a dog
-----
1500 15 10 2006 Glyfada AGPU & pizza
1500 15 10 2006 Ano Voula RA S4S's last circle. A naming
1500 15 10 2006 Ano Voula Run & dogs
-----
1499 08 10 2006 Syngrou Park Sunshine & rain-washed flour
-----
1498 01 10 2006 Island of Aegina Storks & English breakfast.
1497 24 09 2006 Mount Parnitha Small group
-----
1493 09 09 2006 Lavrio Hash and Football
1492 28 08 2006 Stamata Hash wedding & naming
1490 14 08 2006 Spata .
1489 07 08 2006 Kesseriani .
-----
1488 31 07 2006 Ag. Paraskevi Thrush + Can't Get Laid last run
1487 24 07 2006 Kareas .
-----
1486 17 07 2006 Papagou Triple Sex & The Gents last run
1485 10 07 2006 Rodopoli Watched by a priest
1484 03 07 2006 Thisio Hosting HMS Illustrious HHH
14xx 26 06 2006 Pendeli Awarding the POHX
14xx 19 06 2006 Koropi Naming
-----
14xx 12 06 2006 Spata Small dedicated group
14xx 28 05 2006 Tyros Hash Weekend - Sunday
-----
14xx 27 05 2006 Tyros Hash Weekend - Saturday
-----
14xx-1 27- 8 05 2006 Tyros Hash Weekend
1477 07 05 2006 Kouvaras Another FT special
-----
1475 23 04 2006 Papagou Greek Easter run
1474 16 04 2006 Thisio Combined run with FUKFMH3-2
-----
1474 16 04 2006 Thisio Combined run with FUKFMH3-1
1473 09 04 2006 Rodopoli OnOn at Love Bug's pad
1472 02 04 2006 Parnitha Springtime hash (LB)
-----
1472 02 04 2006 Parnitha Springtime in the gorge (MD)
1471 26 03 2006 Pendeli 2 Namings
-----
1470 19 03 2006 Stamata Shiva's long 2 1/2 hour run
1469 12 03 2006 Dionysos (G.C.) Bookmaker's Pneumonic run
1468 06 03 2006 Ano Melissia Clean Monday - Kite flying
1466/7 25 02 2006 Mount Menalon Hash Ski Weekend
1465 19 02 2006 Varibobi Great scenery
1464 12 02 2006 Glyfada Red Dress Run - Run &Pub (MD)
1464 12 02 2006 Glyfada Red Dress Run - Run (LB)
-----
1464 12 02 2006 Glyfada Red Dress Run - Circle (LB)
-----
1464 12 02 2006 Glyfada Red Dress Run - Pub (FC)
-----
1463 05 02 2006 Markopoulo Live hare (MD)
....... 02 02 2006 Melissia Mismanagement meeting
-----
1462 29 01 2006 Krioneri Snow hash (LB)
1462 29 01 2006 Krioneri Snow hash (MD)
-----
1461 22 01 2006 Kouvaras Raining (MD)
....... 19 01 2006 Kifissia Snow Report Party
-----
1460 15 01 2006 Rodopoli Cold & damp (LB)
-----
1459 08 01 2006 Varibobi Bloody cold (MD)